SESSIONS / GLN-7C2F
GLEN-LT01
Windows 11 Pro 23H2 · x64 · running implant 3.2.1. User context is helix\glen.marsden.
online← BACK TO SESSIONS
Host profile
GLN-7C2F| Hostname | GLEN-LT01 |
| Internal IP | 10.20.14.23 |
| Operating system | Windows 11 Pro 23H2 |
| User context | helix\glen.marsden |
| Architecture | x64 |
| Implant version | 3.2.1 |
| First beacon | 2026-10-12 09:44:12Z |
| Last beacon | 2026-11-01 03:12:44Z |
Operator notes
internalLast note
patient zero - DOC opened 09:41Z, implant 09:44Z
Session tags
initial-accessphish-dockeylogger
Access state
interactivehelix\glen.marsden
Tasking is retained in the audit log. No live command execution is enabled in this environment.
Task history
8 entries| ID | Time (UTC) | Command | Output | Status | Operator note |
|---|---|---|---|---|---|
| T-0033 | 2026-11-01 03:12:44Z | noop (heartbeat) | — | ● success | — |
| T-0026 | 2026-10-28 14:09:58Z | nslookup scada.pphreak1001.tech | ● success | portal reachable from corp egress | |
| T-0025 | 2026-10-28 14:07:31Z | powershell -nop -enc <exfil uploader> | ● success | status POST -> /gate 14:07:33Z | |
| T-0024 | 2026-10-28 14:05:09Z | type C:\Users\Public\kl.dat | ● success | SCADA portal creds captured | |
| T-0005 | 2026-10-12 10:02:14Z | net view /domain | ● success | — | |
| T-0003 | 2026-10-12 09:47:41Z | powershell -nop -w hidden -ep bypass -enc <stage-2 loader> | ● success | stage-2 check-in + first gate POST (HTTP log 09:47:41Z) | |
| T-0002 | 2026-10-12 09:45:30Z | dir C:\Users\glen\Documents /s /b | ● success | vault populated from this listing | |
| T-0001 | 2026-10-12 09:44:12Z | whoami /all | ● success | OT portal group - interesting |
HTTP activity
10 requests| Time | Method | Path | Size |
|---|---|---|---|
| 2026-11-01 03:12:44Z | GET | /k/beat?id=GLN-7C2F | — |
| 2026-10-31 23:01:19Z | GET | /x/dl?c=pp | 675.0 KB |
| 2026-10-28 14:10:12Z | GET | /t/poll?id=GLN-7C2F | — |
| 2026-10-28 14:07:33Z | POST | /gate?id=GLN-7C2F | 68 B |
| 2026-10-28 14:05:18Z | POST | /r/post?id=GLN-7C2F | 4.1 KB |
| 2026-10-12 10:02:31Z | POST | /r/post?id=GLN-7C2F | 512 B |
| 2026-10-12 09:47:52Z | GET | /x/s2.bin | 117.0 KB |
| 2026-10-12 09:47:41Z | POST | /gate?id=GLN-7C2F | 92 B |
| 2026-10-12 09:45:47Z | GET | /t/poll?id=GLN-7C2F | — |
| 2026-10-12 09:44:12Z | POST | /r/reg | 486 B |
Loot from host
10 objects| Object | Size | Captured |
|---|---|---|
| keylogger_dump_GLEN-LT01.txt C:\Users\Public\kl.dat | 829 B | 2026-10-28 14:05:12Z |
| voicememo_20261028.wav C:\Users\glen\Documents\voicememo_20261028.wav | 93.8 KB | 2026-10-28 14:03:00Z |
| helix_scada_network_diagram.png C:\Users\glen\Documents\OT\helix_scada_network_diagram.png | 74.4 KB | 2026-10-28 14:02:31Z |
| desk_whiteboard_20261028.jpg C:\Users\glen\Pictures\Camera\desk_whiteboard_20261028.jpg | 103.2 KB | 2026-10-28 14:01:10Z |
| browser_passwords_export.csv C:\Users\glen\Downloads\browser_passwords_export.csv | 440 B | 2026-10-19 17:26:30Z |
| warehouse_mix_track03.mp3 C:\Users\glen\Music\warehouse_mix_track03.mp3 | 20.5 KB | 2026-10-13 21:22:08Z |
| vacation_goa_2025.jpg C:\Users\glen\Pictures\vacation_goa_2025.jpg | 49.6 KB | 2026-10-13 21:19:55Z |
| HR_Compensation_Review_2026_GM.docx C:\Users\glen\Documents\HR\HR_Compensation_Review_2026_GM.docx | 36.3 KB | 2026-10-13 21:16:02Z |
| Q4_Forecast_Board_Notes.txt C:\Users\glen\Documents\Q4_Forecast_Board_Notes.txt | 903 B | 2026-10-13 21:14:44Z |
| Helix_Systems_Partnership_Contract_v3_DRAFT.docx C:\Users\glen\Downloads\Helix_Systems_Partnership_Contract_v3_DRAFT.docx | 37.1 KB | 2026-10-12 09:43:20Z |